THE ROAD TO EXPONENTIAL EARNINGS
Suppose you're earning $100 a week from your Internet activities and you find a way to increase this by 5% every week, giving the following projection:
| Week | Earnings | Week | Earnings |
| 1 | 100.00 | 29 | 392.01 |
| 2 | 105.00 | 30 | 411.61 |
| 3 | 110.25 | 31 | 432.19 |
| 4 | 115.76 | 32 | 453.80 |
| 5 | 121.55 | 33 | 476.49 |
| 6 | 127.63 | 34 | 500.32 |
| 7 | 134.01 | 35 | 525.33 |
| 8 | 140.71 | 36 | 551.60 |
| 9 | 147.75 | 37 | 579.18 |
| 10 | 155.13 | 38 | 608.14 |
| 11 | 162.89 | 39 | 638.55 |
| 12 | 171.03 | 40 | 670.48 |
| 13 | 179.59 | 41 | 704.00 |
| 14 | 188.56 | 42 | 739.20 |
| 15 | 197.99 | 43 | 776.16 |
| 16 | 207.89 | 44 | 814.97 |
| 17 | 218.29 | 45 | 855.71 |
| 18 | 229.20 | 46 | 898.50 |
| 19 | 240.66 | 47 | 943.43 |
| 20 | 252.69 | 48 | 990.60 |
| 21 | 265.33 | 49 | 1040.13 |
| 22 | 278.60 | 50 | 1092.13 |
| 23 | 292.53 | 51 | 1146.74 |
| 24 | 307.15 | 52 | 1204.08 |
| 25 | 322.51 | 53 | 1264.28 |
| 26 | 338.64 | 54 | 1327.50 |
| 27 | 355.57 | 55 | 1393.87 |
| 28 | 373.35 | 56 | 1463.56 |
After one year you would be earning $1,463.56 per week -- nearly $6,000 per month!
HOW DO YOU DO THIS?
Disclaimer. Nothing on this page should be regarded as a promise that any particular individual will achieve any particular level of earnings. Your results will depend on the quantity and quality of your efforts.
|